As an Amazon Associate I earn from qualifying purchases.
Differences Between the VR Headsets
Are you fed up trying to find out the main different between the VR headsets? We have put together a very a simple guide which shows you the most important features for each VR headset.
Currently there are many different types of VR headsets on the market for PC’s, games consoles and mobile phones. There are also standalone VR headsets which do not require a device to be linked with it. We hope the guide below will show you which device is more suitable for you, or the person you are buying for. Please note that this guide only considers the very best VR devices on the market.
VR HEADSETS – 2020 to Present
PlayStation VR 2 | HTC VIVE PRO 2 | Oculus (Meta) Quest 2 | |
Release Date | 2022 | 2021 | 2020 |
Display Resolution | 2,000 x 2,040 per-eye 110 Field of View | 4896 x 2448 (5K) 2448 x 2448 per eye 120 Field of View | 1832 x 3800 1832 x 1920 per eye |
Display Type | OLED HDR | AMOLED | LCD |
Refresh Rate | 90Hz, 120Hz | 90Hz (Wireless) or 120Hz (Wired) | 72 – 90Hz and 120Hz |
Processor | Uses PC processor Core i5 4590/AMD Min required | Snapdragon 865 XR2 Kryo 585 8 Core 8 Threads 2.5Ghz Max This chip is made specifically for VR and therefore designed to handle VR features. | |
GPU | Uses PC GPU GeForce RTX 20 is ideal | Adreno 650 Clock 587 Mhz 1267 GFLOPS | |
RAM | Uses PC RAM 8GM RAM Min required | 6GB | |
Storage | 128GB / 256GB | ||
Weight | 503g (1.1Lbs) | ||
Controllers | The VIVE Pro 2 headset is usually sold separately from the controllers and base stations. | Oculus touch controllers x 2 (V3) Requires 2 AA battery’s Face buttons Joystick Touch pad Index Trigger Middle finger Trigger | |
Cameras | Internal cameras for tracking Outward facing monochrome camera to detect your chosen room boundary | ||
Battery Life | 2.5 Hours | 2 – 3 Hours | |
Connections | USB-C 3.5mm Headphone jack | USB 3 USB-C Bluetooth | USB-C 3.5mm Headphone jack |
Tracking Type | Six-axis motion sensor, 4 cameras for headset and controllers, IR camera for eye-tracking | 6DOF (6 Point Tracking) | 6DOF (6 Point Tracking) Via 4 Cameras |
Sensors | Steam VR Tracking G-Sensor Gyroscope Proximity Eye Comfort Setting (IPD) | ||
PC/Console Required? | YES PC Display Port 1.4min Connection | NO | |
Wireless? | YES | YES | |
Connect via Facebook? | YES | ||
Safety Features | You can set your gaming boundary | ||
Age Recommendation | |||
Popular Games | Beat Saber Superhot VR | ||
REASONS TO BUY | Excellent VR graphics No cables Incredibly Sharp display Very Powerful processor Accurate motion tracking Comfortable weight Exceptional comfort | Very Good VR graphics No cables Sharp display Powerful processor Accurate motion tracking Comfortable weight No PC or console required | |
REASONS NOT TO BUY | Short battery life Can cause motion sickness Some ads | ||
WHERE TO BUY | BUY HTC VIVE PRO 2 FROM AMAZON STORE | BUY OCULUS QUEST 2 FROM AMAZON STORE |
VR HEADSETS. 2016 – 2019
Oculus (Meta) Quest 1 | Oculus Rift S | HTC VIVE PRO | PlayStation VR 1 | |
Release Date | 2019 | 2019 | 2018 | 2016 |
Display Resolution | 1440 x 1660 (2 lots) | 1280 x 1440 per eye 88 Field of View | 2880 x 1600 1400 x 1600 per eye 615 PPI 110 View of View | 1920 x 1080 960 x 1080 per eye |
Display Type | OLED | LCD | AMOLED | OLED |
Refresh Rate | 72 Hz | 80 Hz | 90 Hz | 120 Hz |
Processor | Snapdragon 835 Kryo 280 8 Core 8 Threads 2.45Ghz Max This chip is commonly seen on mobile phones. | Uses PC processor Core i5 4590/AMD Min required | Uses PC processor Core i5 4590/AMD Min required | Uses the PlayStation 4 or 5 |
GPU | Adreno 450 | Uses PC GPU Nvidia GTX 970 Min required | Uses PC GPU GeForce 1060 Min required | Uses the PlayStation 4 or 5 |
RAM | 4GB | Uses PC RAM 8GM RAM Min required | Uses PC RAM 8GM RAM Min required | Uses the PlayStation 4 or 5 |
Storage | 64GB / 128GB | Uses the PlayStation 4 or 5 | ||
Weight | 570g (1.3Lbs) | 500g (1.1Lbs) | 555g (1.2Lbs) | 600g (1.3Lbs) |
Controllers | Oculus touch controllers x 2 (V2) Requires 2 AA battery’s Joystick Touch pad Index Trigger Middle finger Trigger | Oculus touch controllers x 2 (V2) Requires 2 AA battery’s Face buttons Joystick Touch pad Index Trigger Middle finger Trigger | PlayStation move controllers DualShock 4 | |
Cameras | Internal cameras for tracking | Internal cameras for tracking Outward facing monochrome camera to detect your chosen room boundary | ||
Battery Life | 2 – 5 Hours | 2.5 Hours | ||
Connections | USB 3 Bluetooth | USB 3 Display Port 1.2 | USB USB-C Display Port HDMI Bluetooth | USB HDMI |
Tracking Type | 6DOF (6 Point Tracking) Via 4 Cameras | 6DOF (6 Point Tracking) Via 5 Cameras | 6DOF (6 Point Tracking) | 6DOF (6 Point Tracking) |
Sensors | Steam VR Tracking G-Sensor Gyroscope Proximity Eye Comfort Setting (IPD) | Uses PlayStation Move Camera | ||
PC/Console Required? | NO | YES PC Display Port 1.2 Connection | YES PC Display Port Connection | YES PlayStation 4/5 Required |
Wireless? | YES | NO | ||
Connect via Facebook? | NO | |||
Safety Features | You can set your gaming boundary | |||
Age Recommendation | ||||
Popular Games | Only PS4 games supported | |||
REASONS TO BUY | Using PC based Oculus Games Store, which is an impressive games library | Excellent VR graphics No cables Very Sharp display Very Powerful processor Accurate motion tracking Comfortable weight Very comfortable | Immersive VR experience Motion control support | |
REASONS NOT TO BUY | Clunky design Wired to PC | Slightly grainy picture Motion tracking issues depending on lighting conditions, as the headset uses light to track, rather than infrared like newer headsets. | ||
WHERE TO BUY | BUY OCULUS QUEST 1 FROM AMAZON STORE | BUY OCULUS RIFT S FROM AMAZON STORE | BUY OCULUS HTC VIVE PRO 1 FROM AMAZON STORE | BUY PLAYSTATION VR FROM AMAZON STORE |
Q. WHAT IS 6DOF?
6DOF is the type of motion tracking system your headset uses. The 6 represents the number of different things that can be tracked which is usually:
Pitch (Orientation)
Yaw (Orientation)
Roll (Orientation)
Up/Down (Position)
Left/Right (Position)
Forwards/Backwards (Position)
3DOF headsets only track orientation. In general, the higher the DOF number, the better your headset will be. This is because it will help you feel more submerged in the VR experience.
Q. WHAT IS CHAPERONE?
Chaperone is a feature that is becoming more common on newer VR headsets. It enables the user to set a physical boundary within the room they will be using the headset. If they step outside of this boundary when using the device, the front facing cameras will then turn on so they can see the real world again. It is basically a safety feature. If you do not have this feature, then you will need to take the headset off to see what is going on outside of the headset.
ABOUT OCULAS VR HEADSETS
Did you know that Oculus is a division of Meta Platforms, which was previously known as Facebook Inc. Oculus is based in California, United States. They have produces a variety of VR headsets such as the Oculus Rift and Quest lines.

ABOUT HTC VIVE VR HEADSETS
HTC is an international cooperation which manufacture telecommunications devices such as mobile phone. However, they have also become a well known player in the VR world. HTC specialise in high end VR headsets known as HTC Vive.

ABOUT PLAYSTATION VR HEADSETS
PlayStation is one of the worlds leading games console manufacturers. And were the first to release a VR Headset for their games console.
